League standings and top scorers | Live scores
Primeira Liga Live data
| # | Team | Played | Points |
|---|
| 1 | FP FC Porto | 11 | 33 |
| 2 | B Benfica | 11 | 28 |
| 3 | SC Sporting CP | 11 | 24 |
| 4 | SC Santa Clara | 11 | 21 |
| 5 | A Arouca | 11 | 20 |
| 6 | Ad Académico de Viseu | 11 | 20 |
| 7 | GV Gil Vicente | 11 | 18 |
| 8 | B Braga | 11 | 17 |
| 9 | M Moreirense | 11 | 14 |
| 10 | FF FC Famalicao | 11 | 13 |
| 11 | A Alverca | 11 | 12 |
| 12 | E Estrela | 11 | 10 |
| 13 | CN C.D. Nacional | 11 | 10 |
| 14 | Vd Vitória de Guimaraes | 11 | 9 |
| 15 | M Maritimo | 10 | 8 |
| 16 | CP Casa Pia | 11 | 8 |
| 17 | RA Rio Ave | 11 | 7 |
| 18 | E Estoril | 10 | 2 |
We use cookies to improve the site, measure visits and send notifications. By clicking "Accept", you agree to their use.